The seventh and final rollover for the MikesBikes World Championship has now been processed and the competition is now complete. Well done to all teams, the performance overall was exceptional.
Congratulations to the teams below:
Full credit to Life on Two Wheels, who were able to push forward to top place mid-competition, and once there, have really dominated with a convincing win. Prizes will be awarded to the top two teams as advertised; we will be in contact shortly to discuss this.
The results speak for themselves; the remaining positions were a close battle heavily fought right down to the last rollover - you had us here at Smartsims on the edge of our seats. Special mention goes to team bbuNZ (New Zealand) who grabbed third place only on the final rollover. Congratulations to those remaining teams that were able to achieve over $200 SHV, Baldwin (Australia) and Legendary (New Zealand).
From the Scoreboard report you can see that although the top Firm did not have the highest Sales, it was their consistent large Profit margin that won them the competition (though large Sales definitely help to achieve that Profit). The top performing Firms did this through being the most efficient with their spending, achieving the most effect from each dollar spent.
On behalf of Smartsims, we would like to congratulate all those who competed in this year's competition and wish you well in your future endeavours.
Kind Regards,
Danny Master
Smartsims International
| Firm | Country / Region | SHV | Share Price | Profit | Sales |
| Life On Two Wheels | Canada | $655.79 | $581.01 | $59,137,708 | $165,763,658 |
| Mark's Bikes | Germany | $443.37 | $327.35 | $52,089,346 | $139,802,728 |
| team bbuNZ | New Zealand | $433.56 | $345.00 | $58,958,176 | $143,050,557 |
| Baldwin | Australia | $295.06 | $197.85 | $33,399,486 | $190,268,994 |
| Legendary | New Zealand | $224.90 | $176.45 | $26,411,975 | $100,671,575 |
| Free Wheeling | United States, Massachusetts | $75.07 | $68.16 | $12,393,381 | $105,164,172 |
| New Cannondale | United States, New York | $14.28 | $0.01 | Bankrupt | |
| Caine Cycles | United States, Massachusetts | $5.34 | $0.01 | Bankrupt | |
| Post Spokes | United States, New York | $5.18 | $0.01 | Bankrupt | |
| BackStreet Bikes | United States | $3.10 | $0.01 | Bankrupt | |
| Tin Tin Bykes | New Zealand | $1.96 | $0.06 | -$2,340,159 | $15,315,916 |
| Real cool | New Zealand | $1.69 | $0.01 | Bankrupt | |
| Cycle One | New Zealand | $0.90 | $0.01 | Bankrupt | |
| Mike's Transports | United States, Iowa | $0.20 | $0.01 | Bankrupt | |
| BikesBikes | New Zealand | $0.01 | $0.01 | Bankrupt | |
| CHers | United States, California | $0.01 | $0.01 | Bankrupt | |
| Firm1 - DM | Australia | $0.01 | $0.01 | Bankrupt | |
| Firm1 - OMAP | United States, California | $0.01 | $0.01 | Bankrupt |
Going into the final round of the competition we have a tight race at the top with 5 teams still in contention for the top 3.
| Firm | Country / Region | SHV | Share Price | Profit | Sales |
| Life On Two Wheels | Canada | $340.34 | $303.48 | $48,679,363 | $141,515,030 |
| Mark's Bikes | Germany | $255.87 | $197.61 | $40,317,601 | $100,272,468 |
| Baldwin | Australia | $247.72 | $212.22 | $37,099,558 | $191,154,551 |
| team bbuNZ | New Zealand | $201.20 | $161.52 | $32,119,118 | $109,925,306 |
| Legendary | New Zealand | $146.48 | $115.14 | $28,921,383 | $113,281,362 |
| Free Wheeling | United States, Massachusetts | $45.49 | $44.99 | $15,043,603 | $87,971,024 |
| New Cannondale | United States, New York | $13.03 | $1.24 | -$16,537,122 | $62,901,404 |
| Post Spokes | United States, New York | $4.76 | $0.49 | -$262,982 | $31,433,174 |
| Caine Cycles | United States, Massachusetts | $4.42 | $0.01 | Bankrupt | |
| Tin Tin Bykes | New Zealand | $2.65 | $1.08 | -$2,579,680 | $14,746,238 |
| BackStreet Bikes | United States | $2.56 | $0.01 | Bankrupt | |
| Real cool | New Zealand | $1.40 | $0.01 | Bankrupt | |
| Cycle One | New Zealand | $0.74 | $0.01 | Bankrupt | |
| Mike's Transports | United States, Iowa | $0.17 | $0.01 | Bankrupt | |
| BikesBikes | New Zealand | $0.01 | $0.01 | Bankrupt | |
| CHers | United States, California | $0.01 | $0.01 | Bankrupt | |
| Firm1 - DM | Australia | $0.01 | $0.01 | Bankrupt | |
| Firm1 - OMAP | United States, California | $0.01 | $0.01 | Bankrupt |
Going into the final round of the competition we have a tight race at the top with 5 teams still in contention for the top 3.
Only one rollover left before we have a definitive winner, though the competition will undoubtedly be close. All your hard work and dedication towards your firm will need to be followed through in this period by making decisions that bear the most rewards in the sustainable future. While leaders are starting to emerge, managers must remember that they are only as good as their last decisions, and the quality of decisions is only as viable as the firms' resistance to mistakes and miscalculations. Remember that the last decision needs the most work, focus and strategy.
Note: The last rollover will be a double rollover (two rollovers processed simultaneously) to ensure that participants do not use end game strategies and that all final year strategies are sustainable.
For more hints and tips on MikesBikes see the Discussion Boards on our Facebook page:
| Firm | Country / Region | SHV | Share Price | Profit | Sales |
| Life On Two Wheels | Canada | $251.51 | $221.70 | $30,074,510 | $123,267,448 |
| Baldwin | Australia | $206.78 | $201.78 | $58,967,486 | $225,425,974 |
| Mark's Bikes | Germany | $191.29 | $153.70 | $29,778,044 | $107,956,747 |
| team bbuNZ | New Zealand | $141.29 | $117.75 | $22,427,676 | $97,036,712 |
| Legendary | New Zealand | $109.73 | $93.97 | $19,472,371 | $96,711,198 |
| New Cannondale | United States, New York | $44.01 | $35.20 | $6,110,673 | $68,423,252 |
| Free Wheeling | United States, Massachusetts | $34.73 | $34.73 | $11,140,312 | $72,986,665 |
| Post Spokes | United States, New York | $4.44 | $0.58 | -$292,370 | $31,773,555 |
| Tin Tin Bykes | New Zealand | $4.43 | $3.00 | -$1,632,461 | $13,727,380 |
| Caine Cycles | United States, Massachusetts | $4.02 | $0.01 | Bankrupt | |
| BackStreet Bikes | United States | $2.33 | $0.01 | Bankrupt | |
| Real cool | New Zealand | $1.27 | $0.01 | -$3,082,536 | $74,634,516 |
| Firm1 - OMAP | United States, California | $1.15 | $1.15 | -$2,682,120 | $1,767,200 |
| Cycle One | New Zealand | $0.68 | $0.01 | Bankrupt | |
| CHers | United States, California | $0.59 | $0.59 | -$5,684,121 | $5,877,600 |
| Firm1 - DM | Australia | $0.19 | $0.19 | -$3,963,624 | $572,800 |
| Mike's Transports | United States, Iowa | $0.16 | $0.01 | Bankrupt | |
| BikesBikes | New Zealand | $0.01 | $0.01 | Bankrupt |
Life on Two Wheels from Canada has taken the lead! The competition is heating up.
| Firm | Country / Region | SHV | Share Price | Profit | Sales |
| Life On Two Wheels | Canada | $191.50 | $177.35 | $41,757,762 | $142,161,108 |
| Mark's Bikes | Germany | $149.60 | $128.41 | $20,297,241 | $109,304,890 |
| Baldwin | Australia | $147.34 | $147.34 | $38,235,576 | $241,664,259 |
| team bbuNZ | New Zealand | $106.58 | $95.03 | $12,407,981 | $81,831,797 |
| Legendary | New Zealand | $78.24 | $71.19 | $21,687,749 | $72,597,956 |
| New Cannondale | United States, New York | $52.83 | $46.73 | $11,237,873 | $64,176,764 |
| Free Wheeling | United States, Massachusetts | $24.72 | $24.72 | $12,265,230 | $54,801,309 |
| BackStreet Bikes | United States | $14.41 | $12.75 | -$3,272,157 | $4,952,914 |
| Tin Tin Bykes | New Zealand | $8.89 | $7.87 | -$1,066,594 | $13,688,265 |
| CHers | United States, California | $5.67 | $5.67 | -$2,754,215 | $10,145,088 |
| Post Spokes | United States, New York | $5.61 | $2.28 | -$1,802,436 | $21,961,633 |
| Firm1 - OMAP | United States, California | $4.06 | $4.06 | -$1,734,416 | $4,637,600 |
| Caine Cycles | United States, Massachusetts | $3.65 | $0.01 | -$9,096,951 | $29,421,873 |
| Real cool | New Zealand | $1.57 | $0.43 | -$10,634,567 | $56,036,022 |
| Firm1 - DM | Australia | $1.29 | $1.29 | -$2,383,927 | $2,225,600 |
| Cycle One | New Zealand | $0.62 | $0.01 | -$29,159,849 | $14,901,860 |
| Mike's Transports | United States, Iowa | $0.14 | $0.01 | -$44,609,700 | $54,831,636 |
| BikesBikes | New Zealand | $0.01 | $0.01 | -$8,358,758 | $13,768,913 |
Life on Two Wheels from Canada has taken the lead! The competition is heating up.
Congratulations to the teams below who are currently placed in the top three for SHV:
We have a new market leader this period, but the big question remains - which firm will keep making the best decisions and be able to keep itself on top?
The aim of each firm should now be to expand its scope and outperform the competition in any and every decision. Superior decisions will be those that will bear the most rewards in the next few years. While leaders will try to secure their top position for future rounds, middle order firms should take calculated risks where established firms are playing safe. With the willingness and ability to climb up the scoreboard, your attitude should be - Greater Risk, Greater Reward!
Your firm still needs to operate in the sustainable future, so while the industry encourages calculated risks, managers will need to know where to draw the line. As always, the key to any business is providing a maximum positive return (Product Gross Margin and Profit) on your total expenditure (Marketing, Distribution, Production, and Product Development). Your Product Strategy should follow consumer preferences; valuable Market Research has been conducted to investigate what your customers are looking for in the products they buy. This information is available to you under the Market Research/Scenario Information report menu.
Key Reports to Monitor Yearly:
For more hints and tips on MikesBikes see the Discussion Boards on our Facebook page:
| Firm | Country / Region | SHV | Share Price | Profit | Sales |
| Mark's Bikes | Germany | $118.49 | $111.27 | $29,092,430 | $124,741,837 |
| Life On Two Wheels | Canada | $99.74 | $94.22 | $25,226,365 | $104,080,898 |
| Baldwin | Australia | $87.60 | $87.60 | $22,412,809 | $176,085,117 |
| team bbuNZ | New Zealand | $56.41 | $55.41 | $22,814,200 | $78,591,623 |
| Legendary | New Zealand | $49.65 | $47.80 | $22,770,238 | $66,292,815 |
| New Cannondale | United States, New York | $40.70 | $37.06 | $11,872,854 | $58,568,946 |
| BackStreet Bikes | United States | $21.03 | $19.98 | $4,734,360 | $18,733,811 |
| Real cool | New Zealand | $18.06 | $17.02 | $2,209,172 | $33,986,313 |
| Free Wheeling | United States, Massachusetts | $12.66 | $12.66 | $7,381,874 | $34,631,055 |
| Tin Tin Bykes | New Zealand | $12.35 | $11.69 | $1,785,087 | $13,895,215 |
| Post Spokes | United States, New York | $12.15 | $10.30 | $3,247,339 | $24,118,104 |
| CHers | United States, California | $11.65 | $11.65 | $2,336,954 | $16,103,152 |
| Firm1 - OMAP | United States, California | $9.15 | $9.15 | $472,946 | $9,619,200 |
| Caine Cycles | United States, Massachusetts | $7.40 | $5.00 | $786,275 | $37,912,280 |
| Firm1 - DM | Australia | $6.74 | $6.74 | -$1,120,696 | $6,760,000 |
| Cycle One | New Zealand | $0.56 | $0.01 | -$24,602,889 | $16,649,586 |
| BikesBikes | New Zealand | $0.38 | $0.38 | -$6,914,009 | $11,164,555 |
| Mike's Transports | United States, Iowa | $0.13 | $0.01 | -$16,640,603 | $32,975,081 |
Congratulations to the teams below who are currently placed in the top three for SHV:
Having had to adapt into making decisions without the Offline Mode is no easy task. As such, we commend you on your exceptional performance. Now that the industry has produced market leaders, the aim of each firm should be to distinguish itself from the competition to achieve a superior position in the next few years. While leaders will make decisions to grow stable and secure their top position for future rounds, the seeming underdogs should take calculated risks and be willing to innovate if they wish to overtake the firms ahead of them. Business by nature is risky, and more risks taken result in more chances to succeed.
At this stage, you need to remind yourself that you still intend to operate your firm in the sustainable future. While it is tempting to make decisions providing short term gains, this is the point where the quality of your decisions matters most. As always, the key to any business is providing a maximum positive return (Product Gross Margin and Profit) on your total expenditure (Marketing, Distribution, Production, and Product Development). Your Product Strategy should follow consumer preferences; valuable Market Research has been conducted to investigate what your customers are looking for in the products they buy. This information is available to you under the Market Research/Scenario Information report menu.
Key Reports to Monitor Yearly:
For more hints and tips on MikesBikes see the Discussion Boards on our Facebook page:
We have a new leader! Mark's Bikes from Germany has come storming up from 9th place whilst Life of Two Wheels and Legendary maintain second and third. Well done.
| Firm | Country / Region | SHV | Share Price | Profit | Sales |
| Mark's Bikes | Germany | $44.01 | $44.01 | $24,203,128 | $94,627,886 |
| Life On Two Wheels | Canada | $36.39 | $35.77 | $13,018,680 | $48,190,776 |
| Legendary | New Zealand | $24.28 | $23.28 | $11,789,259 | $41,544,609 |
| New Cannondale | United States, New York | $23.51 | $21.84 | $5,439,044 | $30,497,760 |
| team bbuNZ | New Zealand | $22.70 | $22.70 | $8,732,552 | $43,026,783 |
| Baldwin | Australia | $21.54 | $21.54 | $16,755,967 | $82,597,777 |
| Real cool | New Zealand | $20.30 | $19.62 | $5,781,706 | $31,299,156 |
| BackStreet Bikes | United States | $17.41 | $16.91 | $5,302,448 | $19,889,376 |
| Free Wheeling | United States, Massachusetts | $14.22 | $14.22 | $1,826,433 | $15,079,304 |
| Tin Tin Bykes | New Zealand | $12.21 | $11.79 | $1,657,616 | $13,123,430 |
| Caine Cycles | United States, Massachusetts | $11.94 | $10.66 | $4,314,781 | $41,501,013 |
| BikesBikes | New Zealand | $11.51 | $11.51 | $2,479,754 | $17,607,057 |
| CHers | United States, California | $10.99 | $10.99 | $2,002,461 | $15,607,796 |
| Firm1 - OMAP | United States, California | $10.97 | $10.97 | $1,527,772 | $12,117,600 |
| Firm1 - DM | Australia | $10.89 | $10.89 | $1,459,537 | $11,899,200 |
| Post Spokes | United States, New York | $7.84 | $7.02 | $2,683,978 | $22,901,503 |
| Cycle One | New Zealand | $4.80 | $4.30 | -$1,059,037 | $14,492,775 |
| Mike's Transports | United States, Iowa | $0.75 | $0.64 | -$8,687,980 | $19,828,801 |
We have a new leader! Mark's Bikes from Germany has come storming up from 9th place whilst Life of Two Wheels and Legendary maintain second and third. Well done.
Our new Top 3 are:
A major change to your decision making from here on is the Offline Mode being disabled. You will no longer be able to test the stand alone quality of your decisions. What this means is that you will now have to make more and better quality calculations to make optimal decisions and maximise shareholder value. You already have access to the tools to make good decisions in the form of Firm Reports and Market Scenario Information.
From this stage forward, you will need to distinguish between decisions that provide short term gains and decisions that make the firm long term sustainable. As always, the key to any business is providing a maximum positive return (Product Gross Margin and Profit) on your total expenditure (Marketing, Distribution, Production, and Product Development). Your Product Strategy should follow consumer preferences; valuable Market Research has been conducted to investigate what your customers are looking for in the products they buy. This information is available to you under the Market Research/Scenario Information report menu.
Key Reports to Monitor Yearly:
For more hints and tips on MikesBikes see the Discussion Boards on our Facebook page:
| Firm | Country / Region | SHV | Share Price | Profit | Sales |
| New Cannondale | United States, New York | $18.40 | $17.70 | $2,198,364 | $20,723,340 |
| Life On Two Wheels | Canada | $17.17 | $17.02 | $1,818,532 | $17,855,250 |
| Legendary | New Zealand | $14.85 | $14.85 | $3,945,059 | $17,625,438 |
| Free Wheeling | United States, Massachusetts | $14.40 | $14.40 | $1,159,563 | $13,153,356 |
| Real cool | New Zealand | $14.04 | $13.79 | $1,670,214 | $17,127,973 |
| BackStreet Bikes | United States | $12.99 | $12.99 | $2,923,270 | $13,601,196 |
| Caine Cycles | United States, Massachusetts | $12.20 | $11.95 | $1,448,959 | $23,966,522 |
| Tin Tin Bykes | New Zealand | $12.12 | $11.92 | $2,340,768 | $14,193,283 |
| Mark's Bikes | Germany | $11.46 | $11.46 | -$1,193,307 | $26,782,524 |
| Firm1 - OMAP | United States, California | $11.22 | $11.22 | $1,630,318 | $12,739,200 |
| Firm1 - DM | Australia | $11.22 | $11.22 | $1,630,208 | $12,739,200 |
| CHers | United States, California | $10.89 | $10.89 | $1,393,207 | $14,334,221 |
| Cycle One | New Zealand | $10.69 | $10.69 | $647,054 | $12,733,500 |
| BikesBikes | New Zealand | $10.57 | $10.57 | $725,287 | $12,664,749 |
| Mike's Transports | United States, Iowa | $10.00 | $9.90 | -$5,247,615 | $13,953,961 |
| team bbuNZ | New Zealand | $7.42 | $7.42 | -$1,396,771 | $22,508,083 |
| Baldwin | Australia | $6.59 | $6.59 | $2,168,964 | $24,844,546 |
| Post Spokes | United States, New York | $5.32 | $4.57 | -$509,754 | $17,375,631 |
Congratulations to the top 3 Teams:
From the results you can see that Profit is one of the key contributors to SHV. Though large Sales Revenue definitely helps to achieve that Profit, regardless of Sales all firms can still achieve a high SHV through being efficient with their spending. The key to any business is providing a maximum positive return (Product Gross Margin and Profit) on your total expenditure (Marketing, Distribution, Production, and Product Development). Your Product Strategy should follow consumer preferences; valuable Market Research has been conducted to investigate what your customers are looking for in the products they buy. This information is available to you under the Market Research/Scenario Information report menu.
Key Reports to Monitor Yearly:
For more hints and tips on MikesBikes see the Discussion Boards on our Facebook page:
There are 7 rollovers. Please make sure you have entered your decisions BEFORE each rollover. All times below are Eastern Standard Time (US East Coast)
Entries closed on Monday 7 Dec 2009 at 10pm EST
Compete against the best MikesBikes players from around the world for cash prizes and the title of 2009 MikesBikes World Champion.
Entries are open to anyone. You can play by yourself or enter a team with up to 4 participants. At least one of your team members will need a Windows 2000, XP, Vista, or Windows 7 based computer.