The Single Player Hall of Fame shows the highest Single-Player scores in the World.
Anyone can enter - all you need is a Registered version of our latest Single-Player. Then just click on the new Hall of Fame button to submit your results. You will get your own personal Hall of Fame webpage showing your current world-wide rank, and if you're good enough you will make our Top 20.
To ensure a fair and even benchmark, we only display results up until the 8th rollover.
MikesBikes Advanced is ranked on Shareholder Value (SHV)
| Rank | Date | Registered To | Firm | SHV | Net Profit | Rollovers |
| 1 | Jun-2012 | TAYLORS UNIVERSITY 2012 | Zebra Cycles | $1,272.13 | $115,071,662 | 8 |
| 2 | Apr-2011 | HONGMIN LEE | SKKU - Jung's TF(W2) | $1,001.82 | $58,955,900 | 8 |
| 3 | Sep-2010 | AARON COMBS | Real Cool Cycles | $951.53 | $81,122,704 | 8 |
| 4 | Nov-2010 | KRYS KLIMUK | Real Cool Cycles | $815.90 | $80,890,096 | 8 |
| 5 | Nov-2011 | DOUGLAS COULTERS | Real Cool Cycles | $746.70 | $60,996,826 | 8 |
| 6 | Feb-2010 | IAN | Slipstream | $723.50 | $98,526,096 | 8 |
| 7 | May-2010 | MOHAMED SHIFAU IBRAHIM | Real Cool Cycles | $721.45 | $59,706,600 | 8 |
| 8 | Jul-2011 | MICHAEL ELLIS | Big Red Bikes | $714.03 | $68,836,496 | 8 |
| 9 | Dec-2011 | NICHOLAS ILIOPOULOS | BoomBoom Bikes | $670.52 | $63,413,294 | 8 |
| 10 | Oct-2010 | CHRISTOPHER BERGER | Real Cool Cycles | $663.39 | $77,305,400 | 8 |
| 11 | Aug-2011 | Shoshi Rushnevsky | Shoshi's Bikes | $641.01 | $33,462,626 | 8 |
| 12 | Mar-2011 | VLADIMIR PETROVIC | Vlads Bikes | $618.54 | $55,418,100 | 8 |
| 13 | Oct-2012 | QUEENS 2011 | Pierces Cycles | $593.49 | $50,350,360 | 8 |
| 14 | May-2012 | VIRGINIA IMHOFF | Real Cool Cycles | $584.21 | $61,575,945 | 8 |
| 15 | May-2011 | GULF MB-A 2011 | Ibrahim AL-Dowaisan | $582.35 | $102,010,000 | 8 |
| 16 | Sep-2010 | MCC 2010 MB-A | Real Cool Cycles | $577.54 | $92,975,904 | 8 |
| 17 | Aug-2010 | FEDRICK CHAIDIR | ACE buycycles | $548.25 | $76,534,600 | 8 |
| 18 | Sep-2012 | HAIFA 2012 | Real Cool Cycles | $540.71 | $47,031,238 | 8 |
| 19 | Dec-2012 | BRANDON DAUGHERTY | SNHU Cycles | $534.32 | $60,879,527 | 8 |
| 20 | Dec-2012 | MWC 2012 | Ochocinco Fan Club | $534.29 | $35,003,872 | 8 |
MikesBikes Intro is ranked on Shareholder Value (SHV)
| Rank | Date | Registered To | Firm | SHV | Net Profit | Rollovers |
| 1 | Nov-2012 | TYLER SAVAGE | Megatron Cycles | $339.14 | $21,030,042 | 8 |
| 2 | Nov-2012 | JATHEESH SRIKANTHARAJAH | Real Cool Cycles | $327.92 | $20,989,331 | 8 |
| 3 | Jun-2012 | Benjamin Dipprey | Temple Grandin Bikes | $318.51 | $19,894,866 | 8 |
| 4 | Mar-2012 | Nir Chen | Nirs Square wheels | $309.32 | $22,560,054 | 8 |
| 5 | Apr-2013 | Bui, Thanh | Top 10 | $299.70 | $20,650,377 | 8 |
| 6 | Nov-2012 | BRENT ZHANG | Zhongshi Chen | $284.03 | $17,358,370 | 8 |
| 7 | Oct-2012 | ZHONGSHI CHEN | Accounting Cyclers | $266.06 | $15,660,107 | 8 |
| 8 | Mar-2012 | ISTANBUL | Real Cool Cycles | $265.96 | $17,158,900 | 8 |
| 9 | Nov-2012 | Michael Julian | Hellen Keller Bikes | $251.32 | $14,557,967 | 8 |
| 10 | Feb-2012 | LIH-CHUNG WU | Happy Wheels | $247.62 | $16,256,930 | 8 |
| 11 | May-2013 | Bisley, Reuben | Reubs got to the top | $247.19 | $14,485,795 | 8 |
| 12 | Jun-2012 | Paolo Garcia | Mach Custom | $236.20 | $16,071,967 | 8 |
| 13 | Apr-2013 | Qiu, Xudong | Real Cool Cycles | $232.97 | $13,254,267 | 8 |
| 14 | Oct-2012 | RICHARD DAVIS | Cycles Conglomerate | $218.72 | $12,951,276 | 8 |
| 15 | Jan-2013 | JONATHAN ROY | Clutch Bikes | $218.04 | $14,001,251 | 8 |
| 16 | Sep-2012 | STEPHEN BELLINI | Real Cool Cycles | $216.50 | $13,806,923 | 8 |
| 17 | Oct-2010 | JULIO LUNA | Julio Luna Bike Co. | $216.18 | $12,682,900 | 8 |
| 18 | Apr-2012 | Nguyen, Duc | DUCKIE | $213.69 | $13,161,611 | 8 |
| 19 | Apr-2013 | MIKE WARRINO | Real Cool Cycles | $213.41 | $12,638,415 | 8 |
| 20 | Nov-2012 | Joshua Taylor | DAB Bikes INC | $211.47 | $11,474,337 | 8 |
Music2Go is ranked on Cumulative Net Marketing Contribution (CNMC)
| Rank | Date | Registered To | Firm | CNMC | NMC | Rollovers |
| 1 | Apr-2012 | JUSTIN CERVANTES | PineApple Tunes | $494,526,202 | $92,560,169 | 8 |
| 2 | Apr-2013 | Miguel Cerda | Rebel Sounds | $481,022,871 | $86,957,641 | 8 |
| 3 | Apr-2013 | Jason Fredrick | Badger Audio Inc | $437,380,613 | $85,314,794 | 8 |
| 4 | Dec-2011 | Nadav Noy | Rebel Sounds | $421,522,390 | $84,692,159 | 8 |
| 5 | Apr-2013 | Jacob Tischer | MusicChoice | $419,881,677 | $69,481,314 | 8 |
| 6 | Apr-2013 | Jacob Radovich | Rebel Sounds | $418,708,771 | $70,756,187 | 8 |
| 7 | Nov-2012 | Nicholas Sumarkho | Apple | $413,545,906 | $84,359,049 | 8 |
| 8 | Apr-2013 | Gabrielle Glisch | Rebel Sounds | $394,633,885 | $77,003,599 | 8 |
| 9 | Dec-2012 | Daniel Linnell | Rebel Sounds | $375,638,609 | $67,266,503 | 8 |
| 10 | Apr-2013 | Matthew Lenchek | Rebel Sounds | $366,902,816 | $63,165,859 | 8 |
| 11 | Apr-2013 | Logan Yewman | Rebel Sounds | $360,678,907 | $43,578,112 | 8 |
| 12 | Nov-2011 | AFSHIN MALEK | Rebel Sounds | $324,487,628 | $65,997,133 | 8 |
| 13 | Dec-2012 | Jordan Ehler | Rebel Sounds | $307,830,136 | $58,756,281 | 7 |
| 14 | Dec-2012 | Leo Yu | Leo | $296,932,197 | $60,774,310 | 7 |
| 15 | Apr-2011 | Weich, Lewis | Sounds | $295,232,000 | $48,980,100 | 8 |
| 16 | May-2013 | Gerth, Ryan | Gerth, Ryan Inc | $291,498,350 | $71,735,260 | 8 |
| 17 | Apr-2013 | Aaron Lim | Aaron Lim inc | $288,144,812 | $65,654,507 | 8 |
| 18 | Apr-2013 | Nicholas Jones | Fresh Beats Inc. | $278,552,281 | $55,428,288 | 8 |
| 19 | Apr-2013 | David Hyde | Rebel Sounds | $270,064,432 | $45,683,500 | 8 |
| 20 | Dec-2011 | Allmann,Jason E | Rebel Sounds | $266,761,331 | $51,827,026 | 8 |
AdSim is ranked on Cumulative Net Marketing Contribution (CNMC)
| Rank | Date | Registered To | Firm | CNMC | NMC | Rollovers |
| 1 | Nov-2011 | JOHN ROSS | Creative Inc | $659,410,008 | $123,080,096 | 8 |
| 2 | Dec-2012 | Andrew Dinardi | Andrew Dinardi | $656,324,986 | $122,140,494 | 8 |
| 3 | May-2011 | JENNIFER QUINTERO | Creative Inc | $656,305,984 | $123,718,000 | 8 |
| 4 | May-2012 | MATTHEW LANGEVIN | Tech Depot | $653,431,476 | $121,346,081 | 8 |
| 5 | Apr-2013 | TRINA-NOIE JONES-RUDOLPH | Creative Inc | $650,913,241 | $122,177,290 | 8 |
| 6 | May-2013 | Abigail Sanders | Pearl Inc | $650,770,358 | $120,131,825 | 8 |
| 7 | May-2013 | Suzanne Lawlor | Riptide | $646,471,677 | $120,252,232 | 8 |
| 8 | Dec-2012 | Joseph Damico | Joe DAmico | $643,321,970 | $123,940,786 | 8 |
| 9 | May-2012 | Alice Guglielmoni | Gugs Inc | $635,166,571 | $119,029,861 | 8 |
| 10 | May-2013 | Jacqueline Roberts | Oracle Electronics | $634,124,474 | $122,202,392 | 8 |
| 11 | Dec-2012 | Sanya Mohsini | Sanya Mohsini Inc | $633,223,602 | $119,835,185 | 8 |
| 12 | May-2013 | Kelsey Roche | Goldfish Inc | $632,097,995 | $122,202,392 | 8 |
| 13 | Jan-2013 | LANCASTER 2013 | Marquis Inc | $628,789,078 | $118,886,997 | 8 |
| 14 | Dec-2012 | Jessica Swoyer | Creative Inc | $628,699,539 | $117,119,661 | 8 |
| 15 | Feb-2010 | IAN | Zoom Zoom Zoom | $626,260,992 | $116,471,000 | 8 |
| 16 | Dec-2012 | Kelsey Guerin | Guerin Inc | $626,219,991 | $119,557,175 | 8 |
| 17 | Dec-2012 | Katherine Mcateer | Katherine McAteer In | $625,485,974 | $117,079,976 | 8 |
| 18 | May-2013 | Katelyn Linney | Linsanity Inc. | $624,627,177 | $117,629,786 | 8 |
| 19 | May-2010 | CHRISTOPHER AZEVEDO | Creative Inc | $624,225,984 | $118,373,000 | 8 |
| 20 | May-2013 | Sylvia Cheng | Fairfield University | $623,844,023 | $114,665,317 | 8 |