The Single Player Hall of Fame shows the highest Single-Player scores in the World.
Anyone can enter - all you need is a Registered version of our latest Single-Player. Then just click on the new Hall of Fame button to submit your results. You will get your own personal Hall of Fame webpage showing your current world-wide rank, and if you're good enough you will make our Top 20.
To ensure a fair and even benchmark, we only display results up until the 8th rollover.
MikesBikes Advanced is ranked on Shareholder Value (SHV)
| Rank | Date | Registered To | Firm | SHV | Net Profit | Rollovers |
| 1 | Apr-2011 | HONGMIN LEE | SKKU - Jung's TF(W2) | $1,001.82 | $58,955,900 | 8 |
| 2 | Sep-2010 | AARON COMBS | Real Cool Cycles | $951.53 | $81,122,704 | 8 |
| 3 | Nov-2010 | KRYS KLIMUK | Real Cool Cycles | $815.90 | $80,890,096 | 8 |
| 4 | Nov-2011 | DOUGLAS COULTERS | Real Cool Cycles | $746.70 | $60,996,826 | 8 |
| 5 | Oct-2011 | QUEENS 2011 | Victorious Secrets | $726.86 | $66,435,546 | 8 |
| 6 | Feb-2010 | IAN | Slipstream | $723.50 | $98,526,096 | 8 |
| 7 | May-2010 | MOHAMED SHIFAU IBRAHIM | Real Cool Cycles | $721.45 | $59,706,600 | 8 |
| 8 | Jul-2011 | MICHAEL ELLIS | Big Red Bikes | $714.03 | $68,836,496 | 8 |
| 9 | Dec-2011 | NICHOLAS ILIOPOULOS | BoomBoom Bikes | $670.52 | $63,413,294 | 8 |
| 10 | Oct-2010 | CHRISTOPHER BERGER | Real Cool Cycles | $663.39 | $77,305,400 | 8 |
| 11 | Aug-2011 | Shoshi Rushnevsky | Shoshi's Bikes | $641.01 | $33,462,626 | 8 |
| 12 | Mar-2011 | VLADIMIR PETROVIC | Vlads Bikes | $618.54 | $55,418,100 | 8 |
| 13 | May-2011 | GULF MB-A 2011 | Ibrahim AL-Dowaisan | $582.35 | $102,010,000 | 8 |
| 14 | Sep-2010 | MCC 2010 MB-A | Real Cool Cycles | $577.54 | $92,975,904 | 8 |
| 15 | Nov-2010 | JABBAR DHALIWAL | Nithen's Sick Bikes | $554.73 | $108,923,000 | 8 |
| 16 | Aug-2010 | FEDRICK CHAIDIR | ACE buycycles | $548.25 | $76,534,600 | 8 |
| 17 | Jul-2010 | Shalom Kozokaro | Shalom Kozokaro | $532.03 | $66,650,300 | 5 |
| 18 | Jul-2010 | Yaniv Lavi | Yaniv Lavi | $448.84 | $66,428,100 | 5 |
| 19 | Nov-2010 | ILIR KERXHALLI | Real Cool Cycles | $436.13 | $80,429,696 | 8 |
| 20 | Jan-2011 | JOSHUA MCNORTON | Real Cool Cycles | $429.98 | $63,653,100 | 8 |
MikesBikes Intro is ranked on Shareholder Value (SHV)
| Rank | Date | Registered To | Firm | SHV | Net Profit | Rollovers |
| 1 | Feb-2012 | LIH-CHUNG WU | Happy Wheels | $217.72 | $16,452,491 | 8 |
| 2 | Oct-2010 | JULIO LUNA | Julio Luna Bike Co. | $216.18 | $12,682,900 | 8 |
| 3 | Nov-2011 | LE HE | Real Cool Cycles | $206.64 | $14,306,332 | 8 |
| 4 | Oct-2010 | UTS | Steve's Sexy Cycles | $205.03 | $12,904,900 | 8 |
| 5 | Sep-2010 | RoBots In Disguise | $203.88 | $14,492,500 | 8 | |
| 6 | Jul-2011 | XIAOHUI ZHAO | Bloody Cool Cycles | $192.16 | $14,624,300 | 8 |
| 7 | Apr-2010 | STEPHEN RADKE | Real Cool Cycles | $190.72 | $12,573,900 | 8 |
| 8 | Apr-2010 | CHRISTIAN YEOMANS | Real Cool Cycles | $185.53 | $11,424,500 | 8 |
| 9 | Jan-2012 | NSCC 2012 | Sinnister Bikes | $185.43 | $16,485,075 | 8 |
| 10 | Nov-2011 | William Clements | Clements Inc | $183.76 | $14,471,392 | 8 |
| 11 | Nov-2011 | Kilcrease, Nick | Kilcrease, Nick Inc | $182.12 | $15,763,387 | 7 |
| 12 | Nov-2011 | John Monark | Monarch Investments | $181.02 | $15,373,173 | 7 |
| 13 | Jul-2010 | Real Cool Cycles | $177.70 | $14,717,500 | 7 | |
| 14 | Nov-2011 | Calannio, Landon | Eco Trails Inc. | $172.24 | $14,560,001 | 7 |
| 15 | Apr-2010 | ANDREW SPEEN | Real Cool Cycles | $167.71 | $8,975,690 | 8 |
| 16 | Nov-2011 | Ale, Dylan | Ale, Dylan Inc. | $166.32 | $16,757,004 | 7 |
| 17 | May-2011 | JOSEPH PATRIQUIN | Hub Cycles | $163.94 | $16,490,300 | 8 |
| 18 | Jun-2010 | UTD | Andy WH1P U | $163.05 | $10,588,600 | 8 |
| 19 | Jul-2010 | Real Cool Cycles | $161.60 | $14,542,200 | 7 | |
| 20 | Nov-2011 | DAVID ROBINSON | Rocky Road | $156.44 | $12,832,870 | 8 |
Music2Go is ranked on Cumulative Net Marketing Contribution (CNMC)
| Rank | Date | Registered To | Firm | CNMC | NMC | Rollovers |
| 1 | Dec-2011 | Nadav Noy | Rebel Sounds | $421,522,390 | $84,692,159 | 8 |
| 2 | Nov-2011 | AFSHIN MALEK | Rebel Sounds | $324,487,628 | $65,997,133 | 8 |
| 3 | Apr-2011 | Weich, Lewis | Sounds | $295,232,000 | $48,980,100 | 8 |
| 4 | Dec-2011 | Allmann,Jason E | Rebel Sounds | $266,761,331 | $51,827,026 | 8 |
| 5 | May-2011 | Alva, Jennifer M | A-Djz | $259,848,992 | $44,591,800 | 7 |
| 6 | Dec-2011 | Adam Bigus | Bigus Industries | $253,640,364 | $59,698,288 | 8 |
| 7 | Oct-2011 | Thi My Duyen Nguyen | Thi My Duyen Nguyen | $243,369,298 | $43,155,397 | 8 |
| 8 | Nov-2011 | Gino, Ryan | GE | $235,571,733 | $36,033,091 | 8 |
| 9 | Apr-2011 | Rudolph, Samantha | Rebel Sounds | $231,498,000 | $58,579,400 | 6 |
| 10 | May-2011 | Aaron Peters | Aaron Peters Inc | $221,314,591 | $34,800,759 | 8 |
| 11 | Oct-2011 | Michael Costa | Beats by Costa | $218,215,631 | $38,392,740 | 6 |
| 12 | Apr-2011 | Treglown, James | Rebel Sounds | $215,876,000 | $53,423,900 | 6 |
| 13 | May-2011 | Christopher Wicker | Rebel Sounds | $215,053,282 | $43,342,731 | 8 |
| 14 | Oct-2011 | Jaime Henry | Soundbyte | $211,229,962 | $30,959,391 | 8 |
| 15 | Apr-2011 | Scammell, Erin | Rebel Sounds | $205,872,000 | $49,574,500 | 6 |
| 16 | May-2011 | Robinson, Donna L | A-DJZ | $205,548,992 | $38,301,700 | 6 |
| 17 | Dec-2010 | DiPalma, Michael | Tasty Sound Bites | $202,240,992 | $39,250,200 | 8 |
| 18 | Oct-2011 | Ji Hyun Yoo | Rebel Sounds | $198,876,537 | $37,287,478 | 8 |
| 19 | Nov-2010 | Robert Creekpaum III | Rebel Sounds | $198,350,000 | $48,250,400 | 6 |
| 20 | Apr-2010 | ALEX JONES | King Audio Inc | $198,067,008 | $25,798,300 | 8 |
AdSim is ranked on Cumulative Net Marketing Contribution (CNMC)
| Rank | Date | Registered To | Firm | CNMC | NMC | Rollovers |
| 1 | Nov-2011 | JOHN ROSS | Creative Inc | $659,410,008 | $123,080,096 | 8 |
| 2 | May-2011 | JENNIFER QUINTERO | Creative Inc | $656,305,984 | $123,718,000 | 8 |
| 3 | Feb-2010 | IAN | Zoom Zoom Zoom | $626,260,992 | $116,471,000 | 8 |
| 4 | May-2010 | CHRISTOPHER AZEVEDO | Creative Inc | $624,225,984 | $118,373,000 | 8 |
| 5 | Dec-2011 | Daniel Zarzycki | Daniel Zarzycki Inc | $623,817,432 | $117,193,186 | 8 |
| 6 | Apr-2011 | GODSON REMY | SnapShoot Inc | $622,123,008 | $124,312,000 | 8 |
| 7 | Dec-2011 | William Connors | Innovation Inc | $618,078,851 | $112,241,532 | 8 |
| 8 | Dec-2011 | Emily Kupper | Prestige Inc | $617,800,069 | $118,263,141 | 8 |
| 9 | Apr-2010 | ALYSON MONTEITH | Create | $614,537,024 | $117,474,000 | 8 |
| 10 | Nov-2011 | ROBERT EMILE | Creative Inc | $612,084,327 | $117,605,171 | 8 |
| 11 | Dec-2011 | Lea Dautelle | Dautelle | $603,013,283 | $114,496,606 | 8 |
| 12 | Oct-2010 | TATIANA SERNA | Sertron Inc | $594,043,008 | $108,096,000 | 8 |
| 13 | Jan-2011 | NICK | Creative Inc | $592,897,024 | $111,004,000 | 8 |
| 14 | Mar-2011 | LANCASTER 2011 | Romcom | $587,289,024 | $114,144,000 | 8 |
| 15 | Aug-2011 | RICHARD LAWRENCE | Flash Delirium Inc. | $582,866,937 | $109,245,722 | 8 |
| 16 | Nov-2010 | DANNY MASTER | Mr SPender | $582,862,016 | $111,065,000 | 8 |
| 17 | Dec-2011 | Nicole Laskowski | Creative Colony Inc | $581,592,620 | $116,427,172 | 8 |
| 18 | Oct-2010 | Morris | $581,363,968 | $115,804,000 | 8 | |
| 19 | Oct-2010 | CHRISTOPHER TREMBLAY | Hidden Gems | $580,833,024 | $115,515,000 | 8 |
| 20 | Oct-2010 | MARK FARRIS | Creative Inc | $580,752,000 | $107,702,000 | 8 |