The Single Player Hall of Fame shows the highest Single-Player scores in the World.
Anyone can enter - all you need is a Registered version of our latest Single-Player. Then just click on the new Hall of Fame button to submit your results. You will get your own personal Hall of Fame webpage showing your current world-wide rank, and if you're good enough you will make our Top 20.
To ensure a fair and even benchmark, we only display results up until the 8th rollover.
MikesBikes Advanced is ranked on Shareholder Value (SHV)
| Rank | Date | Registered To | Firm | SHV | Net Profit | Rollovers |
| 1 | Jul-2010 | UNIVERSITY OF HAIFA | Yaniv Lavi | $832.47 | $66,811,500 | 8 |
| 2 | Feb-2010 | IAN | Slipstream | $723.50 | $98,526,100 | 8 |
| 3 | May-2010 | MOHAMED SHIFAU IBRAHIM | Real Cool Cycles | $721.45 | $59,706,600 | 8 |
| 4 | Aug-2010 | FEDRICK CHAIDIR | ACE buycycles | $548.25 | $76,534,600 | 8 |
| 5 | Jul-2010 | Shalom Kozokaro | Shalom Kozokaro | $532.03 | $66,650,300 | 5 |
| 6 | Jul-2010 | Yaniv Lavi | Yaniv Lavi | $448.84 | $66,428,100 | 5 |
| 7 | Jun-2010 | HAJUNG KIM | Hajungicles | $424.39 | $76,370,500 | 8 |
| 8 | May-2010 | CHIEN WEN (HELEN) MAO | Mini Bikes | $378.61 | $62,835,800 | 8 |
| 9 | Mar-2010 | KIERAN MORRIS | Real Cool Cycles | $293.51 | $51,694,000 | 4 |
| 10 | Aug-2010 | INET K | two wheelers | $278.32 | $35,267,800 | 6 |
| 11 | Sep-2010 | MATTHEW FONTEIN | Real Cool Cycles | $248.48 | $50,142,500 | 8 |
| 12 | Apr-2010 | BRAD FEATHERSTONE | Real Cool Cycles | $246.75 | $63,918,900 | 8 |
| 13 | Apr-2010 | AARON DRACH | Real Cool Cycles | $236.55 | $46,848,100 | 8 |
| 14 | May-2010 | GULF | Real Cool Cycles | $218.71 | $43,693,700 | 5 |
| 15 | Mar-2010 | MEJIA | Real Cool Cycles | $216.48 | $50,722,200 | 4 |
| 16 | Mar-2010 | DANIEL WONG | 4058269 | $215.14 | $49,119,800 | 5 |
| 17 | Mar-2010 | BRADLEY THOMAS | Real Cool Cycles | $203.24 | $23,810,400 | 5 |
| 18 | Aug-2010 | AARON COMBS | Real Cool Cycles | $196.86 | $38,382,100 | 5 |
| 19 | Mar-2010 | MAXWELL UIVEL | 4398618 | $190.72 | $53,331,000 | 5 |
| 20 | Jun-2010 | SEAN HUNTER | Sean Hunter Cycles | $177.41 | $18,890,100 | 8 |
MikesBikes Intro is ranked on Shareholder Value (SHV)
| Rank | Date | Registered To | Firm | SHV | Net Profit | Rollovers |
| 1 | Sep-2010 | RoBots In Disguise | $203.88 | $14,492,500 | 8 | |
| 2 | Apr-2010 | STEPHEN RADKE | Real Cool Cycles | $190.72 | $12,573,900 | 8 |
| 3 | Apr-2010 | CHRISTIAN YEOMANS | Real Cool Cycles | $185.53 | $11,424,500 | 8 |
| 4 | Jul-2010 | Real Cool Cycles | $177.70 | $14,717,500 | 7 | |
| 5 | Apr-2010 | ANDREW SPEEN | Real Cool Cycles | $167.71 | $8,975,690 | 8 |
| 6 | Jun-2010 | UTD | Andy WH1P U | $163.05 | $10,588,600 | 8 |
| 7 | Jul-2010 | Real Cool Cycles | $161.60 | $14,542,200 | 7 | |
| 8 | Jul-2010 | Drexel Dragon Bikes | $152.90 | $14,383,800 | 7 | |
| 9 | Feb-2010 | IAN | Spokes | $152.68 | $12,143,900 | 8 |
| 10 | May-2010 | AVERY CHERN | Real Cool Cycles | $143.14 | $11,358,000 | 8 |
| 11 | Jul-2010 | soltopro | $129.46 | $9,071,300 | 7 | |
| 12 | Apr-2010 | TREVOR ALGAR | Trevor Algar | $125.07 | $7,871,320 | 8 |
| 13 | Jul-2010 | Real Cool Cycles | $122.44 | $9,312,580 | 7 | |
| 14 | Apr-2010 | DANIEL RODRIGUES | Real Cool Cycles | $107.02 | $7,600,500 | 8 |
| 15 | May-2010 | TRACEY HUNTER | In Motion Inc | $106.31 | $6,912,520 | 8 |
| 16 | Apr-2010 | SHAH, NIRAV D. | DJ Shahshank | $103.31 | $8,010,210 | 8 |
| 17 | Apr-2010 | STEPHEN AMREIN | Steve's Bikes | $101.64 | $9,412,870 | 8 |
| 18 | Sep-2010 | Patti Grogan | $100.58 | $7,707,370 | 8 | |
| 19 | Apr-2010 | CASEY TIMORASON | Different Spokes | $97.67 | $6,723,090 | 8 |
| 20 | Jul-2010 | VINCENT ARDERN | Dvorak Cycles | $91.72 | $8,015,380 | 8 |
Music2Go is ranked on Cumulative Net Marketing Contribution (CNMC)
| Rank | Date | Registered To | Firm | CNMC | NMC | Rollovers |
| 1 | Sep-2010 | EWS Audio | $278,721,000 | $27,121,400 | 8 | |
| 2 | Sep-2010 | EWS Audio | $211,117,000 | $23,712,300 | 7 | |
| 3 | Sep-2010 | EWS Audio | $209,728,000 | $36,149,700 | 5 | |
| 4 | Apr-2010 | ALEX JONES | King Audio Inc | $198,067,000 | $25,798,300 | 8 |
| 5 | Feb-2010 | IAN | Stylus | $193,521,000 | $40,466,700 | 8 |
| 6 | Apr-2010 | NICK RATTE | Rebel Sounds | $171,175,000 | $13,479,700 | 8 |
| 7 | Apr-2010 | JIM ALLEN | JAM Industries | $170,100,000 | $23,802,000 | 8 |
| 8 | Apr-2010 | MELISSA LOHNES | Rockin' Lucy | $135,481,000 | $7,205,370 | 8 |
| 9 | Apr-2010 | DAVID KEANE | DK Audio | $135,020,000 | $21,438,300 | 8 |
| 10 | Apr-2010 | KATIE HAYES | Katies Tunes | $94,241,600 | $20,076,100 | 5 |
| 11 | Apr-2010 | NICK LING | MP3s for You | $83,322,200 | $8,684,650 | 8 |
| 12 | Sep-2010 | EWS Audio | $83,183,900 | $22,088,500 | 2 | |
| 13 | Apr-2010 | MICHAEL PALMER | MPA | $77,570,600 | $10,203,600 | 7 |
| 14 | Apr-2010 | DENNIS LAMB | Roxy Music | $73,711,500 | $8,366,170 | 8 |
| 15 | Apr-2010 | BRIAN KIM | Rebel Sounds | $67,268,200 | $21,832,800 | 4 |
| 16 | Sep-2010 | EWS Audio | $66,928,600 | $35,115,000 | 1 | |
| 17 | Apr-2010 | SCOTT FARMER | SF Sounds | $63,179,100 | $4,140,440 | 8 |
| 18 | Jul-2010 | EWS Audio | $62,800,100 | $30,986,600 | 1 | |
| 19 | Sep-2010 | EWS Audio | $62,049,300 | $30,235,800 | 1 | |
| 20 | Sep-2010 | EWS Audio | $61,898,700 | $30,085,100 | 1 |
AdSim is ranked on Cumulative Net Marketing Contribution (CNMC)
| Rank | Date | Registered To | Firm | CNMC | NMC | Rollovers |
| 1 | Feb-2010 | IAN | Zoom Zoom Zoom | $626,261,000 | $116,471,000 | 8 |
| 2 | May-2010 | CHRISTOPHER AZEVEDO | Creative Inc | $624,226,000 | $118,373,000 | 8 |
| 3 | Apr-2010 | ALYSON MONTEITH | Create | $614,537,000 | $117,474,000 | 8 |
| 4 | Apr-2010 | LARISSA DEGREGORIO | Creative Inc | $557,540,000 | $107,459,000 | 8 |
| 5 | Mar-2010 | ADAM DUFRESNE | SnapShot Inc | $549,216,000 | $108,398,000 | 8 |
| 6 | Apr-2010 | GARY POKFULAM | Tell E Foto | $549,138,000 | $102,252,000 | 8 |
| 7 | Apr-2010 | JEN LEOW | InFocus | $353,950,000 | $97,409,600 | 8 |
| 8 | Apr-2010 | LINDA DAVIES | WoW Inc | $343,414,000 | $98,722,900 | 8 |
| 9 | Apr-2010 | JONATHON LOMBARD | Titan Commercials | $311,355,000 | $65,576,100 | 8 |
| 10 | Apr-2010 | BRUCE CHENG | Reflector | $276,738,000 | $60,207,200 | 8 |
| 11 | Apr-2010 | REX GEORGE | EyeSpy Ltd | $241,957,000 | $92,838,300 | 8 |
| 12 | Apr-2010 | DUNCAN LEE | Creative Inc | $237,433,000 | $55,399,800 | 8 |
| 13 | Jul-2010 | RAY NOLDEN | Showtyme Unlimited | $232,102,000 | $68,383,700 | 5 |
| 14 | Apr-2010 | LEVI SHARPE | An EYEfull | $211,271,000 | $101,558,000 | 8 |
| 15 | Apr-2010 | REGINALD BOWDEN | Catchafire Pty | $210,340,000 | $41,430,300 | 8 |
| 16 | Sep-2010 | Duncan Inc | $171,124,000 | $54,183,000 | 4 | |
| 17 | Apr-2010 | TIM ROBINSON | Frame Ups | $166,377,000 | $30,250,500 | 8 |
| 18 | Jun-2010 | Duncan Inc | $164,970,000 | $59,368,800 | 4 | |
| 19 | Apr-2010 | SHEREE JONES | Horizon Ltd | $156,106,000 | $94,837,800 | 8 |
| 20 | Jun-2010 | Creative Inc III | $152,708,000 | $47,009,500 | 4 |